Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
1 | 16(B) | ESK (C) | Jonny Cawthern | Won | 0-1 |
1 | 18(B) | ESK (C) | Scott Bertram | Lost | 1-0 |
1 | 28(B) | ESK (C) | Max Brient | Won | 0-1 |
W2-L2 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 6(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
1 | 16(B) | ESK (C) | Jonny Cawthern | Won | 0-1 |
1 | 18(B) | ESK (C) | Scott Bertram | Lost | 1-0 |
1 | 28(B) | ESK (C) | Max Brient | Won | 0-1 |
W2-L2 |