Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8(B) | ESK (C) | Jonny Cawthern | Lost | 1-0 |
1 | 14(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
1 | 20(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 26(B) | ESK (C) | Scott Bertram | Lost | 1-0 |
W0-L4 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 8(B) | ESK (C) | Jonny Cawthern | Lost | 1-0 |
1 | 14(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
1 | 20(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 26(B) | ESK (C) | Scott Bertram | Lost | 1-0 |
W0-L4 |