Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | ESK (C) | Adam Dunn | Lost | 1-0 |
1 | 9 | ESK (C) | Jamie Silver | Won | 0-1 |
1 | 23 | ESK (C) | Jess Hughues | Won | 0-1 |
1 | 29 | ESK (C) | Jacqui Sansom | Won | 0-1 |
W3-L1 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | ESK (C) | Adam Dunn | Lost | 1-0 |
1 | 9 | ESK (C) | Jamie Silver | Won | 0-1 |
1 | 23 | ESK (C) | Jess Hughues | Won | 0-1 |
1 | 29 | ESK (C) | Jacqui Sansom | Won | 0-1 |
W3-L1 |