Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 10(B) | ESK (C) | Scott Bertram | Won | 0-1 |
1 | 24(B) | ESK (C) | Jonny Cawthern | Won | 0-1 |
1 | 30(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
W2-L2 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | ESK (C) | Max Brient | Lost | 1-0 |
1 | 10(B) | ESK (C) | Scott Bertram | Won | 0-1 |
1 | 24(B) | ESK (C) | Jonny Cawthern | Won | 0-1 |
1 | 30(B) | ESK (C) | Brett Leighton | Lost | 1-0 |
W2-L2 |