Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | ESK (C) | Jamie Silver | Won | 0-1 |
1 | 11 | ESK (C) | Adam Dunn | Won | 0-1 |
1 | 21 | ESK (C) | Jacqui Sansom | Won | 0-1 |
1 | 31 | ESK (C) | Jess Hughues | Won | 0-1 |
W4-L0 |
Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 1 | ESK (C) | Jamie Silver | Won | 0-1 |
1 | 11 | ESK (C) | Adam Dunn | Won | 0-1 |
1 | 21 | ESK (C) | Jacqui Sansom | Won | 0-1 |
1 | 31 | ESK (C) | Jess Hughues | Won | 0-1 |
W4-L0 |