Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3 | BSWEBA Green | Rob Connor | Won | 0-1 |
1 | 6(B) | BSWEBA Green | Paul Hardstaff | Lost | 1-0 |
1 | 12(B) | BSWEBA Green | Jesse Randall | Lost | 1-0 |
2 | 10 | NTEBA Green | Jason Baldwin | Lost | 0-1 |
2 | 15(B) | NTEBA Green | Damien Stafford | Lost | 0-1 |
3 | 8(B) | ESK Green | Grant Selby | Lost | 1-0 |
3 | 14(B) | ESK Green | Bryan Polden | Won | 0-1 |
4 | 3 | STEBA | Nick Evans | Lost | 1-0 |
4 | 6(B) | STEBA | Joe Cairns | Lost | 1-0 |
4 | 12(B) | STEBA | Jordan Percy | Won | 0-1 |
5 | 3(B) | Circular Head | Joe Watkins | Lost | 0-1 |
5 | 8 | Circular Head | James Radford | Lost | 0-1 |
5 | 13(B) | Circular Head | Graham Airey | Lost | 0-1 |
W3-L10 |