Eightball Tasmania B Grade Association Event - Home

RD 4
Saturday, 30 October 2021
7.00pm

ESK Green         NTEBA Green
Darren Waters    (1)B 1 0 (1) Shaun Thorp
Kathryn Green (2) 1 0    (2)B Leon Stanley
Phil Parker    (3)B 0 1 (3) Andrew Zammit
Justin Youd (4) 0 1    (4)B Damien Stafford
Grant Selby    (5)B 1 0 (5) Christine Bergman
Session 1 score  3 2  
Darren Waters (1) 1 0    (3)B Andrew Zammit
Kathryn Green    (2)B 0 1 (4) Damien Stafford
Phil Parker (3) 1 0    (5)B Jason Baldwin
Bryan Polden    (4)B 1 0 (2) Leon Stanley
Grant Selby (5) 0 1    (1)B Jamie Sutton
Session 2 score  3 2  
Score after session 2  6 4  
Darren Waters    (1)B 1 0 (2) Shaun Thorp
Justin Youd (2) 1 0    (3)B Christine Bergman
Phil Parker    (3)B 1 0 (1) Jamie Sutton
Bryan Polden (4) 1 0    (5)B Jason Baldwin
Grant Selby    (5)B 0 1 (4) Damien Stafford
Session 3 score  4 1  
 
Final score  10 5  
 
Bryan Polden (R)     (R) Jason Baldwin
  (R)     (R) Jamie Sutton
Player Played Won   Player Played Won
Bryan Polden 2 2   Andrew Zammit 2 1
Darren Waters 3 3   Christine Bergman 2 0
Grant Selby 3 1   Damien Stafford 3 3
Justin Youd 2 1   Jamie Sutton 2 1
Kathryn Green 2 1   Jason Baldwin 2 0
Phil Parker 3 2   Leon Stanley 2 0
        Shaun Thorp 2 0

RedsealSW version 4.1.13.F on 31/10/2021 at 12:54:34 PM