Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5(B) | BSWEBA Purple | Libby Wells | Lost | 0-1 |
1 | 14 | BSWEBA Purple | Stephanie Crawford | Won | 1-0 |
2 | 2(B) | ESK Green | Bryan Polden | Lost | 1-0 |
2 | 9 | ESK Green | Justin Youd | Lost | 1-0 |
2 | 11 | ESK Green | Darren Waters | Lost | 1-0 |
3 | 2 | STEBA | Brodie Penneyston | Lost | 0-1 |
3 | 7(B) | STEBA | Joe Cairns | Lost | 0-1 |
4 | 5(B) | Circular Head | James Radford | Lost | 0-1 |
4 | 14 | Circular Head | James Radford | Lost | 0-1 |
5 | 5 | NTEBA Green | Damien Stafford | Lost | 1-0 |
5 | 15 | NTEBA Green | Jason Baldwin | Lost | 1-0 |
W1-L10 |