Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4(B) | NTEBA Green | Christine Bergman | Won | 0-1 |
1 | 7 | NTEBA Green | Damien Stafford | Won | 0-1 |
1 | 15 | NTEBA Green | Jamie Sutton | Lost | 1-0 |
2 | 3(B) | Circular Head | Joe Watkins | Lost | 0-1 |
2 | 8 | Circular Head | James Radford | Lost | 0-1 |
2 | 13(B) | Circular Head | Graham Airey | Lost | 0-1 |
3 | 1 | BSWEBA Green | Zac Tadman | Lost | 1-0 |
3 | 10(B) | BSWEBA Green | Rob Connor | Won | 0-1 |
3 | 13 | BSWEBA Green | Carrissa Lunn | Won | 0-1 |
4 | 2 | BSWEBA Purple | Karen Gleeson | Lost | 0-1 |
4 | 7(B) | BSWEBA Purple | Libby Wells | Won | 1-0 |
4 | 12 | BSWEBA Purple | Kathy Costelloe | Lost | 0-1 |
5 | 1(B) | ESK Green | Darren Waters | Lost | 0-1 |
5 | 6 | ESK Green | Grant Selby | Lost | 0-1 |
5 | 11(B) | ESK Green | Phil Parker | Lost | 0-1 |
W5-L10 |