State Teams Event - 2017 - Home

18/03/2017: Rd 4 - 5.00pm

⇐ Prev   Next ⇒

Claremont RSL Scorpions         Queens Arms Strikers
Chris Reeman    (1)B 1 0 (1) Troy Rudling
Anthony Adams (2) 1 0    (2)B Ricky Flood
Sam Thurgood    (3)B 0 1 (3) John Fraser
Luke Webb (4) 1 0    (4)B Greg Cooper
Rob McCauley    (5)B 0 1 (5) Ethan Brown
Ben McCauley (6) 1 0    (6)B Andrew Saltmarsh
End of session 1 4 2  
Chris Reeman (1) 0 1    (3)B John Fraser
Anthony Adams    (2)B 1 0 (4) Greg Cooper
Sam Thurgood (3) 1 0    (5)B Jonny Dodd
Luke Webb    (4)B 0 1 (6) Andrew Saltmarsh
Rob McCauley (5) 0 1    (1)B Troy Rudling
Ben McCauley    (6)B 0 1 (2) Ricky Flood
End of session 2 6 6  
Chris Reeman    (1)B 1 0 (6) Andrew Saltmarsh
Anthony Adams (2) 1 0    (5)B Ethan Brown
Sam Thurgood    (3)B 1 0 (2) Ricky Flood
Luke Webb (4) 0 1    (1)B Troy Rudling
Les Allie    (5)B 0 1 (4) Greg Cooper
Ben McCauley (6) 1 0    (3)B John Fraser
End of session 3 10 8  
Chris Reeman (1) 1 0    (2)B Ricky Flood
Anthony Adams    (2)B 1 0 (1) Troy Rudling
Sam Thurgood (3) 1 0    (4)B Greg Cooper
Luke Webb    (4)B 1 0 (3) Jonny Dodd
Les Allie (5) 1 0    (6)B Andrew Saltmarsh
Ben McCauley    (6)B 0 1 (5) Ethan Brown
 
    15 9    
 
Les Allie (R)     (R) Jonny Dodd

RedsealSW version 3.99.77.F on 26/03/2017 at 10:56:44 AM