The Combers

Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:
The Combers
4
6
3
1
2
81
63
56.25%
7
| Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Stubbs | 100% | 24 | 18 | 75.00% | 6 | 6 | 100% |
| 2 | Cale Barrett | 66% | 16 | 11 | 68.75% | 6 | 4 | 66% |
| 3 | Tim Wright | 100% | 23 | 15 | 65.21% | 6 | 6 | 100% |
| 4 | Michael Robson | 100% | 24 | 14 | 58.33% | 6 | 6 | 100% |
| 5 | Gerrad Wicks© | 100% | 22 | 12 | 54.54% | 6 | 6 | 100% |
| 6 | Stephen Kaine | 83% | 17 | 7 | 41.17% | 6 | 5 | 83% |
| 7 | Rodney Kaine | 100% | 18 | 4 | 22.22% | 6 | 6 | 100% |
| No players are currently in this category. |
| 18/03/2017 | Queens Arms Strikers | 15 | 9 | The Combers |
| The Combers | 12 | 12 | Claremont RSL Scorpions | |
| Prince of Wales Green | 8 | 16 | The Combers | |
| The Combers | 16 | 8 | Shoreline Red | |
| 19/03/2017 | HWC Gold | 13 | 11 | The Combers |
| The Combers | 17 | 7 | Mowbray |