Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Mowbray | Tony Quach | Lost | 1-0 |
1 | Away | 9(B) | Mowbray | Danny Quach | Won | 0-1 |
1 | Away | 24 | Mowbray | Denise Millington | Won | 0-1 |
2 | Home | 5(B) | The Combers | Michael Robson | Won | 1-0 |
2 | Home | 11 | The Combers | Stephen Kaine | Lost | 0-1 |
2 | Home | 22(B) | The Combers | Gerrad Wicks | Won | 1-0 |
4 | Away | 3 | Claremont RSL Scorpions | Sam Thurgood | Won | 0-1 |
4 | Away | 7(B) | Claremont RSL Scorpions | Chris Reeman | Won | 0-1 |
4 | Away | 18(B) | Claremont RSL Scorpions | Ben McCauley | Lost | 1-0 |
5 | Home | 3(B) | Prince of Wales Green | Ian Kaye | Won | 1-0 |
5 | Home | 16 | Prince of Wales Green | Tony Campbell | Won | 1-0 |
5 | Home | 22(B) | Prince of Wales Green | Ian Kaye | Won | 1-0 |
6 | Away | 3 | Shoreline Red | Andrew Grundy | Lost | 1-0 |
6 | Away | 7(B) | Shoreline Red | Andrew Triffitt | Lost | 1-0 |
6 | Away | 18(B) | Shoreline Red | Nick Verschuur | Lost | 1-0 |
7 | Home | 6 | HWC Gold | Mick Warner | Lost | 0-1 |
7 | Home | 17(B) | HWC Gold | Jeremy McGuire | Lost | 0-1 |
7 | Home | 23 | HWC Gold | Mick Warner | Won | 1-0 |
W10-L8 |