Prince of Wales Green

Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:
Prince of Wales Green
6
6
0
2
4
55
89
38.19%
2
| Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Miller | 100% | 23 | 15 | 65.21% | 6 | 6 | 100% |
| 2 | Geoff Stonehouse | 100% | 22 | 9 | 40.90% | 6 | 6 | 100% |
| 3 | Ian Kaye | 100% | 22 | 8 | 36.36% | 6 | 6 | 100% |
| 4 | Scott Kopriva | 100% | 23 | 8 | 34.78% | 6 | 6 | 100% |
| Terry Adams | 100% | 23 | 8 | 34.78% | 6 | 6 | 100% | |
| 6 | A Gylis | 66% | 9 | 2 | 22.22% | 6 | 4 | 66% |
| 7 | Tony Campbell | 100% | 22 | 5 | 22.72% | 6 | 6 | 100% |
| No players are currently in this category. |
| 18/03/2017 | Shoreline Red | 12 | 12 | Prince of Wales Green |
| Prince of Wales Green | 8 | 16 | HWC Gold | |
| Mowbray | 12 | 12 | Prince of Wales Green | |
| Prince of Wales Green | 8 | 16 | The Combers | |
| Queens Arms Strikers | 16 | 8 | Prince of Wales Green | |
| 19/03/2017 | Prince of Wales Green | 7 | 17 | Claremont RSL Scorpions |