Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6(B) | Mowbray | Denise Millington | Lost | 1-0 |
1 | Away | 14(B) | Mowbray | Jenna Sampson | Lost | 1-0 |
2 | Home | 6 | The Combers | Rodney Kaine | Won | 1-0 |
2 | Home | 12(B) | The Combers | Tim Wright | Won | 1-0 |
2 | Home | 21 | The Combers | Wayne Stubbs | Won | 1-0 |
4 | Away | 4(B) | Claremont RSL Scorpions | Luke Webb | Lost | 1-0 |
4 | Away | 8 | Claremont RSL Scorpions | Anthony Adams | Lost | 1-0 |
4 | Away | 17 | Claremont RSL Scorpions | Les Allie | Won | 0-1 |
4 | Away | 21(B) | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 |
5 | Home | 5(B) | Prince of Wales Green | Geoff Stonehouse | Won | 1-0 |
5 | Home | 11 | Prince of Wales Green | Tony Campbell | Lost | 0-1 |
5 | Home | 17(B) | Prince of Wales Green | Scott Kopriva | Lost | 0-1 |
6 | Away | 6(B) | Shoreline Red | Nick Verschuur | Lost | 1-0 |
6 | Away | 13 | Shoreline Red | Andrew Triffitt | Lost | 1-0 |
6 | Away | 23(B) | Shoreline Red | Andrew Grundy | Lost | 1-0 |
7 | Home | 5(B) | HWC Gold | Jolse Maginnis | Won | 1-0 |
7 | Home | 11 | HWC Gold | Marcus Watt | Lost | 0-1 |
W6-L11 |