Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Mowbray | Danny Quach | Lost | 1-0 |
1 | Away | 18(B) | Mowbray | Denise Millington | Won | 0-1 |
1 | Away | 22 | Mowbray | Jason Fulton | Lost | 1-0 |
2 | Home | 3(B) | The Combers | Gerrad Wicks | Won | 1-0 |
2 | Home | 9 | The Combers | Michael Robson | Won | 1-0 |
2 | Home | 15(B) | The Combers | Tim Wright | Lost | 0-1 |
4 | Away | 5 | Claremont RSL Scorpions | Rob McCauley | Won | 0-1 |
4 | Away | 14(B) | Claremont RSL Scorpions | Anthony Adams | Lost | 1-0 |
4 | Away | 24 | Claremont RSL Scorpions | Ben McCauley | Won | 0-1 |
5 | Home | 4 | Prince of Wales Green | Scott Kopriva | Won | 1-0 |
5 | Home | 10(B) | Prince of Wales Green | A Gylis | Won | 1-0 |
5 | Home | 24(B) | Prince of Wales Green | Geoff Stonehouse | Lost | 0-1 |
6 | Away | 5 | Shoreline Red | Stuart Percey | Won | 0-1 |
6 | Away | 9(B) | Shoreline Red | Andrew Grundy | Won | 0-1 |
6 | Away | 14(B) | Shoreline Red | Jackson Horne | Lost | 1-0 |
6 | Away | 24 | Shoreline Red | Nick Verschuur | Lost | 1-0 |
7 | Home | 4 | HWC Gold | Rick Watt | Lost | 0-1 |
7 | Home | 10(B) | HWC Gold | Mick Warner | Lost | 0-1 |
W9-L9 |