Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10 | Mowbray | Jason Fulton | Lost | 1-0 |
1 | Away | 13 | Mowbray | Fiona Plummer | Won | 0-1 |
2 | Home | 17(B) | The Combers | Wayne Stubbs | Lost | 0-1 |
2 | Home | 23 | The Combers | Rodney Kaine | Won | 1-0 |
4 | Away | 9(B) | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 |
4 | Away | 22 | Claremont RSL Scorpions | Luke Webb | Lost | 1-0 |
5 | Home | 9 | Prince of Wales Green | Geoff Stonehouse | Won | 1-0 |
5 | Home | 15(B) | Prince of Wales Green | Peter Miller | Lost | 0-1 |
5 | Home | 21 | Prince of Wales Green | Scott Kopriva | Won | 1-0 |
6 | Away | 10 | Shoreline Red | John Chorny | Lost | 1-0 |
6 | Away | 22 | Shoreline Red | John Chorny | Won | 0-1 |
7 | Home | 12(B) | HWC Gold | Geoff Youd | Won | 1-0 |
7 | Home | 18 | HWC Gold | Greg Lawrie | Lost | 0-1 |
7 | Home | 24(B) | HWC Gold | Marc Bingham | Won | 1-0 |
W7-L7 |