Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 24 | HWC Gold | Jolse Maginnis | Won | 0-1 |
2 | Home | 5(B) | Mowbray | Tony Quach | Lost | 0-1 |
2 | Home | 23 | Mowbray | Denise Millington | Won | 1-0 |
3 | Away | 13 | The Combers | Wayne Stubbs | Lost | 1-0 |
3 | Away | 23(B) | The Combers | Rodney Kaine | Won | 0-1 |
4 | Home | 17(B) | Queens Arms Strikers | Greg Cooper | Lost | 0-1 |
4 | Home | 23 | Queens Arms Strikers | Andrew Saltmarsh | Won | 1-0 |
6 | Away | 21(B) | Prince of Wales Green | Peter Miller | Won | 0-1 |
W5-L3 |