Queens Arms Strikers
Team name:
Position:
Played:
Won:
Drawn:
Lost:
Frames for:
Frames against:
Frame %:
Pts:
Queens Arms Strikers
3
6
3
2
1
77
67
53.47%
8
Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Troy Rudling | 100% | 23 | 16 | 69.56% | 6 | 6 | 100% |
2 | Ricky Flood | 100% | 23 | 15 | 65.21% | 6 | 6 | 100% |
3 | John Fraser | 100% | 18 | 10 | 55.55% | 6 | 6 | 100% |
4 | John Stevenson | 83% | 11 | 6 | 54.54% | 6 | 5 | 83% |
5 | Jonny Dodd | 100% | 14 | 7 | 50.00% | 6 | 6 | 100% |
Ethan Brown | 100% | 18 | 9 | 50.00% | 6 | 6 | 100% | |
7 | Andrew Saltmarsh | 100% | 20 | 8 | 40.00% | 6 | 6 | 100% |
8 | Greg Cooper | 100% | 17 | 6 | 35.29% | 6 | 6 | 100% |
No players are currently in this category. |
18/03/2017 | Mowbray | 11 | 13 | Queens Arms Strikers |
Queens Arms Strikers | 15 | 9 | The Combers | |
Claremont RSL Scorpions | 15 | 9 | Queens Arms Strikers | |
Queens Arms Strikers | 16 | 8 | Prince of Wales Green | |
19/03/2017 | Shoreline Red | 12 | 12 | Queens Arms Strikers |
Queens Arms Strikers | 12 | 12 | HWC Gold |