Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6(B) | HWC Gold | Jolse Maginnis | Won | 0-1 |
1 | Away | 10 | HWC Gold | Marcus Watt | Won | 0-1 |
1 | Away | 13 | HWC Gold | Jeremy McGuire | Lost | 1-0 |
1 | Away | 23(B) | HWC Gold | Phil Dando | Lost | 1-0 |
2 | Home | 18 | Mowbray | Jason Fulton | Won | 1-0 |
2 | Home | 24(B) | Mowbray | Tony Quach | Won | 1-0 |
3 | Away | 5 | The Combers | Rodney Kaine | Won | 0-1 |
3 | Away | 9(B) | The Combers | Gerrad Wicks | Lost | 1-0 |
4 | Home | 5(B) | Queens Arms Strikers | Ethan Brown | Lost | 0-1 |
4 | Home | 11 | Queens Arms Strikers | Troy Rudling | Lost | 0-1 |
6 | Away | 5 | Prince of Wales Green | Ian Kaye | Won | 0-1 |
6 | Away | 9(B) | Prince of Wales Green | Peter Miller | Lost | 1-0 |
7 | Home | 5(B) | Shoreline Red | Nick Verschuur | Lost | 0-1 |
7 | Home | 11 | Shoreline Red | Eric Matthews | Won | 1-0 |
7 | Home | 17(B) | Shoreline Red | John Chorny | Won | 1-0 |
7 | Home | 23 | Shoreline Red | Chelle Grundy | Won | 1-0 |
W9-L7 |