| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | 4 | Beltana Battlers | Joel Heath | Lost | 1-0 |
| 2 | Away | 8 | Beltana Battlers | Paul Miller | Lost | 1-0 |
| 2 | Away | 19 | Beltana Battlers | Jeremy McGuire | Lost | 1-0 |
| 3 | Away | 9 | The Waggon | Dallas Nichols | Won | 0-1 |
| 3 | Away | 18 | The Waggon | Chris Snare | Won | 0-1 |
| 3 | Away | 22 | The Waggon | Andrew Holloway | Won | 0-1 |
| 4 | Home | 8 | Clarendon Arms | Ted Mountney | Won | 1-0 |
| 4 | Home | 14 | Clarendon Arms | Tony Campbell | Lost | 0-1 |
| 4 | Home | 20 | Clarendon Arms | Terry Easther | Won | 1-0 |
| 5 | Away | 9 | LWC Shooters | Denise Millington | Won | 0-1 |
| 5 | Away | 20 | LWC Shooters | Fiona Plummer | Won | 0-1 |
| 6 | Home | 4 | Claremont RSL Scorpions | Chris Reeman | Won | 1-0 |
| 6 | Home | 10 | Claremont RSL Scorpions | Sam Thurgood | Lost | 0-1 |
| 6 | Home | 16 | Claremont RSL Scorpions | Ben McCauley | Lost | 0-1 |
| 6 | Home | 22 | Claremont RSL Scorpions | Les Allie | Lost | 0-1 |
| 7 | Away | 9 | Iron Horse | Brodie Stubbs | Won | 0-1 |
| 7 | Away | 18 | Iron Horse | Gino Perri | Won | 0-1 |
| 7 | Away | 22 | Iron Horse | Justin Stubbs | Won | 0-1 |
| W11-L7 | ||||||
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34