Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | 3 | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 |
3 | Away | 7 | Claremont RSL Scorpions | Chris Reeman | Won | 0-1 |
3 | Away | 16 | Claremont RSL Scorpions | Les Allie | Lost | 1-0 |
3 | Away | 20 | Claremont RSL Scorpions | Ben McCauley | Lost | 1-0 |
4 | Home | 2 | The Waggon | Nick Verschuur | Won | 1-0 |
4 | Home | 8 | The Waggon | Andrew Triffitt | Won | 1-0 |
4 | Home | 14 | The Waggon | Chris Snare | Lost | 0-1 |
4 | Home | 20 | The Waggon | Dallas Nichols | Lost | 0-1 |
5 | Away | 2 | Clarendon Arms | Jason Fulton | Won | 0-1 |
6 | Home | 5 | Beltana Battlers | Darren Jackson | Lost | 0-1 |
6 | Home | 11 | Beltana Battlers | Phil Seymour | Won | 1-0 |
6 | Home | 17 | Beltana Battlers | Leigh Bennett | Lost | 0-1 |
6 | Home | 23 | Beltana Battlers | Robbie Goodwin | Won | 1-0 |
7 | Home | 6 | Combers | Rodney Kaine | Lost | 0-1 |
7 | Home | 12 | Combers | Tim Wright | Won | 1-0 |
7 | Home | 18 | Combers | Michael Hennessy | Lost | 0-1 |
7 | Home | 24 | Combers | Cale Barrett | Won | 1-0 |
W8-L9 |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34