To be eligible to win the Best Player for the Teams Event
A Player must have played a minimum of 75% of the available frames Played 18 Frames from 24 Frames Won by Cale Barrett (19 frames won from 24) Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Iron Horse
Pos | Name | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|
1 | Brodie Stubbs | 24 | 16 | 66.66% | 6 | 6 | 100% |
2 | Wayne Stubbs | 20 | 12 | 60.00% | 6 | 5 | 83% |
3 | Justin Stubbs | 24 | 12 | 50.00% | 6 | 6 | 100% |
4 | Phillip Hodgetts | 24 | 11 | 45.83% | 6 | 6 | 100% |
5 | Peter Miller | 12 | 10 | 83.33% | 6 | 3 | 50% |
6 | Scott Kopriva | 17 | 8 | 47.05% | 6 | 5 | 83% |
Gino Perri | 17 | 8 | 47.05% | 6 | 5 | 83% | |
8 | George Zammit© | 6 | 2 | 33.33% | 6 | 2 | 33% |
21/03/2015 | Iron Horse | 18 | 6 | LWC Shooters |
Claremont RSL Scorpions | 11 | 13 | Iron Horse | |
Iron Horse | 11 | 13 | The Waggon | |
Clarendon Arms | 11 | 13 | Iron Horse | |
Iron Horse | 13 | 11 | Beltana Battlers | |
22/03/2015 | Iron Horse | 11 | 13 | Combers |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:50