State Teams Event 2015 -2

Sat 21/03/2015 Rd 6: 8.30pm

←Prev   Next→

Combers         Claremont RSL Scorpions
Cale Barrett    (1)B 0 1 (1) Robert McCauley
Stephen Kaine (2) 0 1    (2)B Doug Goss
Tim Wright    (3)B 1 0 (3) Ben McCauley
Michael Hennessy (4) 1 0    (4)B Chris Reeman
Rodney Kaine    (5)B 1 0 (5) Luke Webb
Michael Furley (6) 1 0    (6)B Sam Thurgood
    4 2    
           
Cale Barrett (1) 1 0    (3)B Ben McCauley
Stephen Kaine    (2)B 0 1 (4) Chris Reeman
Tim Wright (3) 1 0    (5)B Luke Webb
Michael Hennessy    (4)B 0 1 (6) Sam Thurgood
Rodney Kaine (5) 1 0    (1)B Robert McCauley
Michael Furley    (6)B 1 0 (2) Doug Goss
    8 4    
           
Cale Barrett    (1)B 1 0 (2) Doug Goss
Stephen Kaine (2) 0 1    (1)B Robert McCauley
Tim Wright    (3)B 1 0 (4) Chris Reeman
Michael Hennessy (4) 0 1    (3)B Ben McCauley
Rodney Kaine    (5)B 0 1 (6) Sam Thurgood
Michael Furley (6) 1 0    (5)B Les Allie
    11 7    
           
Cale Barrett (1) 1 0    (4)B Chris Reeman
Stephen Kaine    (2)B 0 1 (3) Ben McCauley
Tim Wright (3) 1 0    (6)B Sam Thurgood
Michael Hennessy    (4)B 0 1 (5) Les Allie
Rodney Kaine (5) 0 1    (2)B Luke Webb
Michael Furley    (6)B 1 0 (1) Robert McCauley
           
    14 10    
           
  (R)     (R) Les Allie

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33