| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 23 | Iron Horse | Brodie Stubbs | Lost | 1-0 |
| 2 | Home | 5 | The Waggon | Stuart Percey | Won | 1-0 |
| 2 | Home | 11 | The Waggon | Chris Snare | Lost | 0-1 |
| 2 | Home | 17 | The Waggon | Andrew Grundy | Won | 1-0 |
| 2 | Home | 23 | The Waggon | Stuart Percey | Lost | 0-1 |
| 3 | Home | 6 | Clarendon Arms | Jason Fulton | Won | 1-0 |
| 3 | Home | 12 | Clarendon Arms | Troy Rudling | Won | 1-0 |
| 3 | Home | 18 | Clarendon Arms | Tony Campbell | Lost | 0-1 |
| 3 | Home | 24 | Clarendon Arms | Geoff Stonehouse | Lost | 0-1 |
| 4 | Away | 2 | Beltana Battlers | Paul Miller | Lost | 1-0 |
| 4 | Away | 12 | Beltana Battlers | Phil Seymour | Lost | 1-0 |
| 4 | Away | 13 | Beltana Battlers | Jeremy McGuire | Lost | 1-0 |
| 5 | Home | 3 | Combers | Tim Wright | Won | 1-0 |
| 5 | Home | 9 | Combers | Michael Hennessy | Lost | 0-1 |
| 5 | Home | 15 | Combers | Michael Furley | Lost | 0-1 |
| 5 | Home | 21 | Combers | Michael Robson | Won | 1-0 |
| W6-L10 | ||||||
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34