To be eligible to win the Best Player for the Teams Event
A Player must have played a minimum of 75% of the available frames Played 18 Frames from 24 Frames Won by Cale Barrett (19 frames won from 24) Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Combers
Pos | Name | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|
1 | Cale Barrett | 24 | 19 | 79.16% | 6 | 6 | 100% |
2 | Tim Wright | 21 | 14 | 66.66% | 6 | 6 | 100% |
3 | Michael Furley | 18 | 13 | 72.22% | 6 | 5 | 83% |
4 | Michael Hennessy | 18 | 11 | 61.11% | 6 | 6 | 100% |
5 | Rodney Kaine | 21 | 10 | 47.61% | 6 | 6 | 100% |
6 | Stephen Kaine | 21 | 8 | 38.09% | 6 | 6 | 100% |
7 | Gerrad Wicks© | 11 | 6 | 54.54% | 6 | 4 | 66% |
8 | Michael Robson | 10 | 2 | 20.00% | 6 | 5 | 83% |
21/03/2015 | Beltana Battlers | 10 | 14 | Combers |
The Waggon | 10 | 14 | Combers | |
Combers | 15 | 9 | Clarendon Arms | |
LWC Shooters | 11 | 13 | Combers | |
Combers | 14 | 10 | Claremont RSL Scorpions | |
22/03/2015 | Iron Horse | 11 | 13 | Combers |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:50