Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 17 | The Waggon | Stuart Percey | Won | 0-1 |
1 | Away | 21 | The Waggon | Dallas Nichols | Lost | 1-0 |
2 | Home | 5 | Clarendon Arms | Tony Campbell | Lost | 0-1 |
2 | Home | 11 | Clarendon Arms | Duncan Campbell | Lost | 0-1 |
3 | Home | 10 | Iron Horse | Justin Stubbs | Lost | 0-1 |
3 | Home | 16 | Iron Horse | Gino Perri | Won | 1-0 |
3 | Home | 22 | Iron Horse | Peter Miller | Lost | 0-1 |
5 | Home | 5 | Beltana Battlers | Darren Jackson | Won | 1-0 |
5 | Home | 11 | Beltana Battlers | Phil Seymour | Lost | 0-1 |
6 | Away | 18 | Combers | Michael Furley | Lost | 1-0 |
6 | Away | 22 | Combers | Michael Hennessy | Won | 0-1 |
7 | Home | 11 | LWC Shooters | Lochie O'Reilly | Lost | 0-1 |
7 | Home | 17 | LWC Shooters | David Palfreyman | Won | 1-0 |
7 | Home | 23 | LWC Shooters | Greg Cooper | Won | 1-0 |
W6-L8 |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34