| To be eligible to win the Best Player for the Teams Event
A Player must have played a minimum of 75% of the available frames Played 18 Frames from 24 Frames Won by Cale Barrett (19 frames won from 24) Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
The Waggon
| Pos | Name | P | W | % | TP | PA | PA/TP |
|---|---|---|---|---|---|---|---|
| 1 | Dallas Nichols | 24 | 18 | 75.00% | 6 | 6 | 100% |
| 2 | Andrew Holloway | 21 | 12 | 57.14% | 6 | 6 | 100% |
| 3 | Andrew Triffitt | 22 | 12 | 54.54% | 6 | 6 | 100% |
| 4 | Chris Snare | 22 | 11 | 50.00% | 6 | 6 | 100% |
| 5 | Nick Verschuur© | 22 | 10 | 45.45% | 6 | 6 | 100% |
| 6 | Stuart Percey | 15 | 7 | 46.66% | 6 | 6 | 100% |
| 7 | Michelle Grundy | 5 | 3 | 60.00% | 6 | 4 | 66% |
| 8 | Melinda Appleby | 6 | 3 | 50.00% | 6 | 4 | 66% |
| 9 | Andrew Grundy | 5 | 1 | 20.00% | 6 | 3 | 50% |
| 10 | Mandy Snare | 2 | 0 | 0.00% | 6 | 2 | 33% |
| 21/03/2015 | The Waggon | 9 | 15 | Claremont RSL Scorpions |
| LWC Shooters | 7 | 17 | The Waggon | |
| The Waggon | 10 | 14 | Combers | |
| Iron Horse | 11 | 13 | The Waggon | |
| Clarendon Arms | 9 | 15 | The Waggon | |
| 22/03/2015 | Beltana Battlers | 11 | 13 | The Waggon |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:50