To be eligible to win the Best Player for the Teams Event
A Player must have played a minimum of 75% of the available frames Played 18 Frames from 24 Frames Won by Cale Barrett (19 frames won from 24) Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Clarendon Arms
Pos | Name | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|
1 | Geoff Stonehouse© | 21 | 13 | 61.90% | 6 | 6 | 100% |
2 | Troy Rudling | 24 | 12 | 50.00% | 6 | 6 | 100% |
3 | Ted Mountney | 22 | 10 | 45.45% | 6 | 6 | 100% |
4 | Terry Easther | 23 | 9 | 39.13% | 6 | 6 | 100% |
5 | Tony Campbell | 19 | 7 | 36.84% | 6 | 6 | 100% |
6 | Jason Fulton | 22 | 7 | 31.81% | 6 | 6 | 100% |
7 | Duncan Campbell | 8 | 6 | 75.00% | 6 | 2 | 33% |
8 | Simon Campbell | 5 | 2 | 40.00% | 6 | 2 | 33% |
21/03/2015 | Clarendon Arms | 10 | 14 | Beltana Battlers |
Claremont RSL Scorpions | 13 | 11 | Clarendon Arms | |
LWC Shooters | 8 | 16 | Clarendon Arms | |
Combers | 15 | 9 | Clarendon Arms | |
Clarendon Arms | 11 | 13 | Iron Horse | |
Clarendon Arms | 9 | 15 | The Waggon |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:50