Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | Clarendon Arms | Duncan Campbell | Lost | 1-0 |
1 | Away | 11 | Clarendon Arms | Geoff Stonehouse | Won | 0-1 |
1 | Away | 14 | Clarendon Arms | Jason Fulton | Won | 0-1 |
1 | Away | 24 | Clarendon Arms | Geoff Stonehouse | Lost | 1-0 |
2 | Home | 4 | Combers | Michael Hennessy | Won | 1-0 |
2 | Home | 10 | Combers | Michael Robson | Won | 1-0 |
2 | Home | 16 | Combers | Tim Wright | Lost | 0-1 |
2 | Home | 22 | Combers | Michael Furley | Lost | 0-1 |
4 | Home | 4 | LWC Shooters | Andrew Saltmarsh | Lost | 0-1 |
4 | Home | 17 | LWC Shooters | Kris Cherry | Won | 1-0 |
4 | Home | 23 | LWC Shooters | Greg Cooper | Won | 1-0 |
5 | Away | 2 | Claremont RSL Scorpions | Sam Thurgood | Won | 0-1 |
5 | Away | 12 | Claremont RSL Scorpions | Doug Goss | Lost | 1-0 |
5 | Away | 13 | Claremont RSL Scorpions | Chris Reeman | Lost | 1-0 |
6 | Away | 2 | Iron Horse | Wayne Stubbs | Lost | 1-0 |
6 | Away | 12 | Iron Horse | Phillip Hodgetts | Won | 0-1 |
7 | Home | 5 | The Waggon | Stuart Percey | Lost | 0-1 |
7 | Home | 11 | The Waggon | Chris Snare | Won | 1-0 |
7 | Home | 17 | The Waggon | Andrew Holloway | Lost | 0-1 |
W9-L10 |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34