State Teams Event 2015 -2

Sat 21/03/2015 Rd 3: 1.45pm

←Prev   Next→

Claremont RSL Scorpions         Iron Horse
Chris Reeman    (1)B 1 0 (1) Phillip Hodgetts
Ben McCauley (2) 1 0    (2)B Brodie Stubbs
Sam Thurgood    (3)B 1 0 (3) Gino Perri
Luke Webb (4) 0 1    (4)B Wayne Stubbs
Robert McCauley    (5)B 1 0 (5) Peter Miller
Doug Goss (6) 0 1    (6)B Justin Stubbs
    4 2    
           
Chris Reeman (1) 0 1    (3)B Gino Perri
Ben McCauley    (2)B 1 0 (4) Wayne Stubbs
Sam Thurgood (3) 0 1    (5)B Peter Miller
Les Allie    (4)B 0 1 (6) Justin Stubbs
Robert McCauley (5) 0 1    (1)B Phillip Hodgetts
Doug Goss    (6)B 0 1 (2) Brodie Stubbs
    5 7    
           
Chris Reeman    (1)B 1 0 (2) Brodie Stubbs
Ben McCauley (2) 1 0    (1)B Phillip Hodgetts
Sam Thurgood    (3)B 1 0 (4) Wayne Stubbs
Les Allie (4) 1 0    (3)B Gino Perri
Luke Webb    (5)B 0 1 (6) Justin Stubbs
Doug Goss (6) 0 1    (5)B Peter Miller
    9 9    
           
Chris Reeman (1) 0 1    (4)B Wayne Stubbs
Ben McCauley    (2)B 1 0 (3) Gino Perri
Sam Thurgood (3) 0 1    (6)B Justin Stubbs
Les Allie    (4)B 0 1 (5) Peter Miller
Luke Webb (5) 0 1    (2)B Brodie Stubbs
Doug Goss    (6)B 1 0 (1) Phillip Hodgetts
           
    11 13    
           
Les Allie (R)     (R)  

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33