Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | Iron Horse | Scott Kopriva | Lost | 1-0 |
1 | Away | 12 | Iron Horse | Phillip Hodgetts | Lost | 1-0 |
1 | Away | 13 | Iron Horse | Wayne Stubbs | Lost | 1-0 |
2 | Home | 3 | The Waggon | Dallas Nichols | Won | 1-0 |
2 | Home | 9 | The Waggon | Stuart Percey | Lost | 0-1 |
2 | Home | 24 | The Waggon | Mandy Snare | Won | 1-0 |
3 | Home | 3 | Clarendon Arms | Terry Easther | Won | 1-0 |
3 | Home | 9 | Clarendon Arms | Tony Campbell | Won | 1-0 |
4 | Away | 1 | Beltana Battlers | Jeremy McGuire | Lost | 1-0 |
4 | Away | 11 | Beltana Battlers | Darren Jackson | Won | 0-1 |
4 | Away | 14 | Beltana Battlers | Paul Miller | Won | 0-1 |
4 | Away | 24 | Beltana Battlers | Phil Seymour | Won | 0-1 |
5 | Home | 10 | Combers | Gerrad Wicks | Lost | 0-1 |
5 | Home | 16 | Combers | Tim Wright | Won | 1-0 |
5 | Home | 22 | Combers | Rodney Kaine | Won | 1-0 |
7 | Away | 1 | Claremont RSL Scorpions | Sam Thurgood | Lost | 1-0 |
7 | Away | 11 | Claremont RSL Scorpions | Les Allie | Won | 0-1 |
7 | Away | 14 | Claremont RSL Scorpions | Chris Reeman | Lost | 1-0 |
7 | Away | 24 | Claremont RSL Scorpions | Doug Goss | Won | 0-1 |
W11-L8 |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34