Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | ESK Green | Kathryn Green | Lost | 0-1 |
1 | 8 | ESK Green | Justin Youd | Won | 1-0 |
1 | 13(B) | ESK Green | Grant Selby | Won | 1-0 |
2 | 3 | STEBA | Jordan Percy | Won | 0-1 |
2 | 6(B) | STEBA | Brodie Penneyston | Won | 0-1 |
2 | 12(B) | STEBA | Joe Cairns | Lost | 1-0 |
3 | 3(B) | NTEBA Green | Leon Stanley | Lost | 0-1 |
3 | 8 | NTEBA Green | Andrew Zammit | Won | 1-0 |
3 | 13(B) | NTEBA Green | Jason Baldwin | Lost | 0-1 |
4 | 3 | BSWEBA Green | Rob Connor | Won | 0-1 |
4 | 6(B) | BSWEBA Green | Paul Hardstaff | Lost | 1-0 |
4 | 12(B) | BSWEBA Green | Jesse Randall | Lost | 1-0 |
5 | 3 | BSWEBA Purple | Kathy Costelloe | Won | 0-1 |
5 | 6(B) | BSWEBA Purple | Louise Conroy | Won | 0-1 |
5 | 12(B) | BSWEBA Purple | Rebecca Maxwell | Lost | 1-0 |
W8-L7 |