Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 6(B) | Queens Arms Strikers | Greg Cooper | Lost | 1-0 |
2 | Away | 10 | Queens Arms Strikers | Andrew Saltmarsh | Lost | 1-0 |
2 | Away | 13 | Queens Arms Strikers | Troy Rudling | Won | 0-1 |
2 | Away | 23(B) | Queens Arms Strikers | Jonny Dodd | Lost | 1-0 |
3 | Home | 5(B) | Claremont RSL Scorpions | Rob McCauley | Lost | 0-1 |
3 | Home | 11 | Claremont RSL Scorpions | Chris Reeman | Lost | 0-1 |
3 | Home | 17(B) | Claremont RSL Scorpions | Luke Webb | Lost | 0-1 |
3 | Home | 23 | Claremont RSL Scorpions | Les Allie | Lost | 0-1 |
4 | Away | 9(B) | Prince of Wales Green | Terry Adams | Won | 0-1 |
5 | Home | 3(B) | Shoreline Red | Andrew Triffitt | Lost | 0-1 |
5 | Home | 9 | Shoreline Red | Stuart Percey | Won | 1-0 |
5 | Home | 15(B) | Shoreline Red | Chelle Grundy | Lost | 0-1 |
5 | Home | 21 | Shoreline Red | Andrew Grundy | Lost | 0-1 |
6 | Away | 6(B) | HWC Gold | Jolse Maginnis | Lost | 1-0 |
6 | Away | 14(B) | HWC Gold | Marcus Watt | Lost | 1-0 |
6 | Away | 24 | HWC Gold | Jolse Maginnis | Lost | 1-0 |
7 | Home | 9 | Mowbray | Tony Quach | Lost | 0-1 |
7 | Home | 24(B) | Mowbray | Tony Quach | Won | 1-0 |
W4-L14 |