Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 16 | Prince of Wales Green | Tony Campbell | Lost | 0-1 |
1 | Home | 22(B) | Prince of Wales Green | Terry Adams | Won | 1-0 |
3 | Away | 12 | HWC Gold | Phil Dando | Lost | 1-0 |
3 | Away | 24 | HWC Gold | Rick Watt | Won | 0-1 |
4 | Home | 7 | Mowbray | Jason Fulton | Lost | 0-1 |
4 | Home | 13(B) | Mowbray | Tony Quach | Lost | 0-1 |
5 | Away | 15 | The Combers | Rodney Kaine | Won | 0-1 |
5 | Away | 19(B) | The Combers | Cale Barrett | Lost | 1-0 |
6 | Home | 15(B) | Queens Arms Strikers | Ricky Flood | Lost | 0-1 |
6 | Home | 21 | Queens Arms Strikers | Andrew Saltmarsh | Lost | 0-1 |
7 | Away | 10 | Claremont RSL Scorpions | Luke Webb | Won | 0-1 |
7 | Away | 13 | Claremont RSL Scorpions | Chris Reeman | Lost | 1-0 |
7 | Away | 23(B) | Claremont RSL Scorpions | Rob McCauley | Lost | 1-0 |
W4-L9 |