State Teams Event 2013 - B Grade
Leading Players SETEBA
Pos | Name | Played | Won | % |
1 | Richard Mayne | 30 | 12 | 40.00% |
Donna Thompson | 30 | 11 | 36.66% | |
Andrew Jenkins | 30 | 10 | 33.33% | |
Jamie Axelsen | 30 | 5 | 16.66% | |
Graham Gale | 30 | 5 | 16.66% |
List of matches
Sat 8/06/2013 | Hobart | 19 | 6 | SETEBA |
SETEBA | 5 | 20 | NTEBA 1 | |
SETEBA | 7 | 18 | NTEBA 2 | |
SETEBA | 9 | 16 | Hobart | |
Sun 9/06/2013 | SETEBA | 6 | 19 | NTEBA 1 |
NTEBA 2 | 15 | 10 | SETEBA |
State Teams Event 2013 - B Grade (8 Ball Pool) generated by RedsealSW version 3.84.6.F on 10/6/2013 at 10:04