Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | The Waggon | Andrew Grundy | Won | 0-1 |
1 | Away | 9 | The Waggon | Dallas Nichols | Won | 0-1 |
1 | Away | 18 | The Waggon | Chris Snare | Won | 0-1 |
1 | Away | 22 | The Waggon | Andrew Holloway | Lost | 1-0 |
2 | Home | 17 | Clarendon Arms | Geoff Stonehouse | Lost | 0-1 |
2 | Home | 23 | Clarendon Arms | Ted Mountney | Lost | 0-1 |
3 | Home | 5 | Iron Horse | Peter Miller | Won | 1-0 |
3 | Home | 11 | Iron Horse | Phillip Hodgetts | Lost | 0-1 |
5 | Home | 10 | Beltana Battlers | Leigh Bennett | Lost | 0-1 |
5 | Home | 16 | Beltana Battlers | Paul Miller | Won | 1-0 |
5 | Home | 22 | Beltana Battlers | Darren Jackson | Won | 1-0 |
6 | Away | 1 | Combers | Cale Barrett | Won | 0-1 |
6 | Away | 11 | Combers | Rodney Kaine | Lost | 1-0 |
6 | Away | 14 | Combers | Stephen Kaine | Won | 0-1 |
6 | Away | 24 | Combers | Michael Furley | Lost | 1-0 |
7 | Home | 5 | LWC Shooters | Kris Cherry | Lost | 0-1 |
7 | Home | 15 | LWC Shooters | Andrew Saltmarsh | Won | 1-0 |
7 | Home | 21 | LWC Shooters | David Palfreyman | Won | 1-0 |
W10-L8 |
RedsealSW version 3.93.11.F on 22/3/2015 at 21:34