Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 13 | Prince of Wales Green | Geoff Stonehouse | Won | 0-1 |
2 | Away | 23(B) | Prince of Wales Green | Scott Kopriva | Won | 0-1 |
3 | Home | 5(B) | Shoreline Red | Stuart Percey | Won | 1-0 |
3 | Home | 11 | Shoreline Red | Andrew Triffitt | Lost | 0-1 |
5 | Away | 5 | Mowbray | Denise Millington | Lost | 1-0 |
5 | Away | 9(B) | Mowbray | Tony Quach | Lost | 1-0 |
6 | Home | 16 | The Combers | Wayne Stubbs | Lost | 0-1 |
6 | Home | 22(B) | The Combers | Tim Wright | Lost | 0-1 |
7 | Away | 12 | Queens Arms Strikers | Jonny Dodd | Lost | 1-0 |
7 | Away | 15 | Queens Arms Strikers | Andrew Saltmarsh | Lost | 1-0 |
W3-L7 |