Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 6(B) | Prince of Wales Green | Ian Kaye | Lost | 1-0 |
2 | Away | 10 | Prince of Wales Green | A Gylis | Won | 0-1 |
3 | Home | 6 | Shoreline Red | Andrew Grundy | Won | 1-0 |
5 | Away | 6(B) | Mowbray | Danny Quach | Lost | 1-0 |
5 | Away | 10 | Mowbray | Jason Fulton | Lost | 1-0 |
6 | Home | 17(B) | The Combers | Michael Robson | Lost | 0-1 |
6 | Home | 23 | The Combers | Stephen Kaine | Won | 1-0 |
7 | Away | 6(B) | Queens Arms Strikers | John Fraser | Won | 0-1 |
7 | Away | 10 | Queens Arms Strikers | Ethan Brown | Won | 0-1 |
7 | Away | 13 | Queens Arms Strikers | Troy Rudling | Lost | 1-0 |
7 | Away | 23(B) | Queens Arms Strikers | John Fraser | Lost | 1-0 |
W5-L6 |