Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
4 | Away | 1 | Prince of Wales Green | Tony Campbell | Lost | 1-0 |
4 | Away | 11(B) | Prince of Wales Green | Ian Kaye | Won | 0-1 |
4 | Away | 16(B) | Prince of Wales Green | Geoff Stonehouse | Won | 0-1 |
4 | Away | 20 | Prince of Wales Green | Peter Miller | Won | 0-1 |
5 | Home | 1(B) | Shoreline Red | Nick Verschuur | Won | 1-0 |
5 | Home | 7 | Shoreline Red | Andrew Triffitt | Won | 1-0 |
5 | Home | 13(B) | Shoreline Red | John Chorny | Won | 1-0 |
5 | Home | 19 | Shoreline Red | Chelle Grundy | Won | 1-0 |
6 | Away | 2(B) | HWC Gold | Marcus Watt | Won | 0-1 |
6 | Away | 12 | HWC Gold | Jolse Maginnis | Won | 0-1 |
6 | Away | 15 | HWC Gold | Greg Lawrie | Lost | 1-0 |
6 | Away | 19(B) | HWC Gold | Jeremy McGuire | Lost | 1-0 |
7 | Home | 1(B) | Mowbray | Danny Quach | Won | 1-0 |
7 | Home | 7 | Mowbray | Jenna Sampson | Lost | 0-1 |
7 | Home | 13(B) | Mowbray | Denise Millington | Lost | 0-1 |
7 | Home | 19 | Mowbray | Fiona Plummer | Won | 1-0 |
W11-L5 |