State Teams Event 2015 -2

Sat 21/03/2015 Rd 3: 1.45pm

←Prev   Next→

LWC Shooters         Clarendon Arms
Andrew Saltmarsh    (1)B 0 1 (1) Geoff Stonehouse
David Palfreyman (2) 0 1    (2)B Troy Rudling
Lochie O'Reilly    (3)B 1 0 (3) Terry Easther
Greg Cooper (4) 0 1    (4)B Ted Mountney
Kris Cherry    (5)B 1 0 (5) Tony Campbell
Denise Millington (6) 1 0    (6)B Jason Fulton
    3 3    
           
Andrew Saltmarsh (1) 0 1    (3)B Terry Easther
David Palfreyman    (2)B 0 1 (4) Ted Mountney
Lochie O'Reilly (3) 1 0    (5)B Tony Campbell
Greg Cooper    (4)B 0 1 (6) Jason Fulton
Kris Cherry (5) 1 0    (1)B Geoff Stonehouse
Denise Millington    (6)B 1 0 (2) Troy Rudling
    6 6    
           
Andrew Saltmarsh    (1)B 1 0 (2) Troy Rudling
David Palfreyman (2) 0 1    (1)B Geoff Stonehouse
Fiona Plummer    (3)B 0 1 (4) Ted Mountney
Greg Cooper (4) 0 1    (3)B Terry Easther
Kris Cherry    (5)B 0 1 (6) Jason Fulton
Denise Millington (6) 0 1    (5)B Tony Campbell
    7 11    
           
Andrew Saltmarsh (1) 0 1    (4)B Ted Mountney
David Palfreyman    (2)B 0 1 (3) Terry Easther
Fiona Plummer (3) 0 1    (6)B Jason Fulton
Greg Cooper    (4)B 1 0 (5) Simon Campbell
Kris Cherry (5) 0 1    (2)B Troy Rudling
Denise Millington    (6)B 0 1 (1) Geoff Stonehouse
           
    8 16    
           
Fiona Plummer (R)     (R) Simon Campbell

RedsealSW version 3.93.11.F on 22/3/2015 at 21:33