Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Burnie Combers | Michael Robson | Won | 0-1 | |
1 | Away | 11 | Burnie Combers | Michael Hennessy | Won | 0-1 | |
1 | Away | 14 | Burnie Combers | Rodney Kaine | Lost | 1-0 | |
2 | Away | 11 | Village Inn | Gino Perri | Lost | 1-0 | |
2 | Away | 14 | Village Inn | Justin Stubbs | Lost | 1-0 | |
3 | Home | 12 | Midway Expendables | Shane Griffin | Lost | 0-1 | |
3 | Home | 18 | Midway Expendables | Paul Miller | Lost | 0-1 | |
4 | Home | 16 | Beltana Dragons | Rob McCauley | Lost | 0-1 | |
4 | Home | 22 | Beltana Dragons | Phil Seymour | Lost | 0-1 | |
5 | Away | 9 | The Waggon | Marcus Jackson | Lost | 1-0 | |
5 | Away | 23 | The Waggon | Chris Snare | Lost | 1-0 | |
6 | Away | 5 | Ringwood Blue | D.Jenkins | Lost | 1-0 | |
6 | Away | 9 | Ringwood Blue | Jono Jenkins | Lost | 1-0 | |
6 | Away | 18 | Ringwood Blue | T.Polley | Won | 0-1 | |
6 | Away | 22 | Ringwood Blue | Jeremy Dodd | Won | 0-1 | |
7 | Home | 6 | Clarendon Red | Tony Campbell | Lost | 0-1 | |
7 | Home | 12 | Clarendon Red | Geoff Stonehouse | Won | 1-0 | |
7 | Home | 18 | Clarendon Red | Ian Kaye | Lost | 0-1 | |
W5-L13 |