Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 1 | HWC Niners | Ramon Badcock | Lost | 0-1 | |
1 | Home | 17 | HWC Niners | Kent Knibbs | Lost | 0-1 | |
2 | Home | 1 | Beltana Dragons | Les Allie | Lost | 0-1 | |
2 | Home | 19 | Beltana Dragons | Chris Reeman | Lost | 0-1 | |
3 | Home | 9 | Ringwood Blue | Simon Stansbie | Won | 1-0 | |
3 | Home | 15 | Ringwood Blue | Jeremy Dodd | Lost | 0-1 | |
3 | Home | 21 | Ringwood Blue | D.Jenkins | Lost | 0-1 | |
4 | Away | 10 | Midway Expendables | Paul Miller | Lost | 1-0 | |
4 | Away | 22 | Midway Expendables | Paul Miller | Won | 0-1 | |
5 | Home | 18 | Village Inn | Terry Easther | Won | 1-0 | |
6 | Away | 6 | Clarendon Red | Tony Campbell | Won | 0-1 | |
6 | Away | 10 | Clarendon Red | Wayne Lette | Won | 0-1 | |
6 | Away | 17 | Clarendon Red | Ian Kaye | Lost | 1-0 | |
6 | Away | 21 | Clarendon Red | Ted Mountney | Lost | 1-0 | |
7 | Away | 1 | The Waggon | Nick Verschuur | Won | 0-1 | |
7 | Away | 17 | The Waggon | Chris Snare | Lost | 1-0 | |
7 | Away | 21 | The Waggon | Melinda Appleby | Won | 0-1 | |
W7-L10 |