Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
2 | Home | 6 | Midway Expendables | Rick Watt | Lost | 0-1 | |
2 | Home | 17 | Midway Expendables | Justin Elliott | Won | 1-0 | |
2 | Home | 23 | Midway Expendables | Shane Griffin | Lost | 0-1 | |
3 | Away | 10 | Burnie Combers | Rodney Kaine | Won | 0-1 | |
3 | Away | 17 | Burnie Combers | Gerrad Wicks | Lost | 1-0 | |
4 | Home | 6 | The Waggon | Andrew Holloway | Lost | 0-1 | |
4 | Home | 14 | The Waggon | Andrew Triffitt | Won | 1-0 | |
5 | Away | 11 | Clarendon Red | Geoff Stonehouse | Lost | 1-0 | |
5 | Away | 21 | Clarendon Red | Wayne Lette | Lost | 1-0 | |
6 | Home | 12 | HWC Niners | Mick Grubb | Lost | 0-1 | |
6 | Home | 18 | HWC Niners | Ramon Badcock | Lost | 0-1 | |
7 | Away | 6 | Beltana Dragons | Cyril Triffitt | Lost | 1-0 | |
7 | Away | 15 | Beltana Dragons | Chris Reeman | Lost | 1-0 | |
7 | Away | 19 | Beltana Dragons | Luke Webb | Lost | 1-0 | |
W3-L11 |