Midway Expendables |
Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Shane Griffin | 100% | 24 | 19 | 79.16% | 7 | 7 | 100% |
2 | Jeremy McGuire | 100% | 23 | 18 | 78.26% | 7 | 7 | 100% |
3 | Mick Warner | 85% | 10 | 7 | 70.00% | 7 | 6 | 85% |
4 | Geof Youd | 85% | 11 | 7 | 63.63% | 7 | 6 | 85% |
5 | Rick Watt© | 100% | 13 | 8 | 61.53% | 7 | 7 | 100% |
6 | Greg Lawrie | 100% | 21 | 12 | 57.14% | 7 | 7 | 100% |
7 | Paul Miller | 100% | 21 | 11 | 52.38% | 7 | 7 | 100% |
8 | Mark Bingham | 71% | 16 | 6 | 37.50% | 7 | 5 | 71% |
9 | Justin Elliott | 85% | 11 | 4 | 36.36% | 7 | 6 | 85% |
10 | Bary Milburn | 71% | 7 | 2 | 28.57% | 7 | 5 | 71% |
11 | Donald Keating | 57% | 4 | 0 | 0.00% | 7 | 4 | 57% |
Pos | Name | B/Clear |
---|---|---|
1 | Jeremy McGuire | 1 |
1 |
No players are currently in this category. |
Clarendon Red | 7 | 16 | Midway Expendables |
Ringwood Blue | 8 | 15 | Midway Expendables |
HWC Niners | 6 | 17 | Midway Expendables |
Midway Expendables | 12 | 11 | Burnie Combers |
Beltana Dragons | 13 | 10 | Midway Expendables |
Midway Expendables | 15 | 8 | The Waggon |
Midway Expendables | 9 | 14 | Village Inn |