The Waggon |
Pos | Name | Attend | P | W | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Stuart Percy | 100% | 13 | 8 | 61.53% | 7 | 7 | 100% |
2 | Marcus Jackson | 100% | 23 | 14 | 60.86% | 7 | 7 | 100% |
3 | Andrew Grundy | 57% | 5 | 3 | 60.00% | 7 | 4 | 57% |
Michelle Grundy | 57% | 5 | 3 | 60.00% | 7 | 4 | 57% | |
5 | Chris Snare | 100% | 24 | 14 | 58.33% | 7 | 7 | 100% |
6 | Nick Verschuur | 100% | 21 | 11 | 52.38% | 7 | 7 | 100% |
7 | Wayne Elliott | 100% | 22 | 11 | 50.00% | 7 | 7 | 100% |
Mandy Snare | 57% | 4 | 2 | 50.00% | 7 | 4 | 57% | |
Melinda Appleby | 57% | 4 | 2 | 50.00% | 7 | 4 | 57% | |
10 | Andrew Triffitt© | 100% | 21 | 10 | 47.61% | 7 | 7 | 100% |
11 | Andrew Holloway | 100% | 19 | 8 | 42.10% | 7 | 7 | 100% |
Pos | Name | B/Clear |
---|---|---|
1 | Marcus Jackson | 1 |
Andrew Triffitt | 1 | |
2 |
Pos | Team | B/Clear against |
---|---|---|
1 | Andrew Triffitt | 1 |
1 |
Beltana Dragons ![]() |
11 | 12 | ![]() |
Clarendon Red ![]() |
5 | 18 | ![]() |
The Waggon ![]() |
8 | 15 | ![]() |
Ringwood Blue ![]() |
8 | 15 | ![]() |
The Waggon ![]() |
16 | 7 | ![]() |
Midway Expendables ![]() |
15 | 8 | ![]() |
The Waggon ![]() |
9 | 14 | ![]() |