Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
---|---|---|---|---|---|---|---|
1 | Home | 3 | The Waggon | Marcus Jackson | Won | 1-0 | |
1 | Home | 9 | The Waggon | Nick Verschuur | Won | 1-0 | |
1 | Home | 15 | The Waggon | Andrew Triffitt | Won | 1-0 | |
1 | Home | 21 | The Waggon | Stuart Percy | Won | 1-0 | |
2 | Away | 3 | Burnie Combers | Tim Wright | Won | 0-1 | |
2 | Away | 7 | Burnie Combers | Michael Furley | Won | 0-1 | |
2 | Away | 16 | Burnie Combers | Rodney Kaine | Lost | 1-0 | |
2 | Away | 20 | Burnie Combers | Cale Barrett | Lost | 1-0 | |
3 | Home | 4 | Clarendon Red | Tony Campbell | Won | 1-0 | |
3 | Home | 10 | Clarendon Red | Jason Fulton | Won | 1-0 | |
3 | Home | 16 | Clarendon Red | Geoff Stonehouse | Won | 1-0 | |
4 | Away | 3 | HWC Niners | Brendan Garth | Lost | 1-0 | |
4 | Away | 7 | HWC Niners | Alex Pace | Lost | 1-0 | |
4 | Away | 16 | HWC Niners | Ramon Badcock | Won | 0-1 | |
5 | Home | 3 | Midway Expendables | Greg Lawrie | Won | 1-0 | |
5 | Home | 9 | Midway Expendables | Mark Bingham | Won | 1-0 | |
5 | Home | 15 | Midway Expendables | Jeremy McGuire | Lost | 0-1 | |
5 | Home | 21 | Midway Expendables | Paul Miller | Won | 1-0 | |
W13-L5 |