Eightball Tasmania State Teams Event 2013
Leading Players NTEBA - Commercial
| Pos | Name | Played | Won | % |
| 1 | 25 | 15 | 60.00% | |
| 2 | 20 | 9 | 45.00% | |
| 3 | 25 | 11 | 44.00% | |
| 4 | 25 | 9 | 36.00% | |
| 25 | 9 | 36.00% | ||
| 6 | 25 | 6 | 24.00% |
B/Clear NTEBA - Commercial
| Pos | Name | Team | B/Clear |
| 1 | STEBA - Waggon & Horses | 1 | |
| STEBA - Waggon & Horses | 1 |
List of matches
| NTEBA - Shooters | 14 | 16 | NTEBA - Commercial |
| NTEBA - Commercial | 15 | 15 | BEBA - Beach Combers |
| STEBA - Waggon & Horses | 20 | 10 | NTEBA - Commercial |
| NTEBA - Commercial | 9 | 21 | STEBA - HWC Niners |
| SETEBA - Beltana GTR's | 21 | 9 | NTEBA - Commercial |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47