Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sun 17/03/2013 Rd 5: 9.00am
B/Clear | SETEBA - Beltana GTR's | NTEBA - Commercial | B/Clear | ||||
Ben McCauley | (1)B | 1 | 0 | (1) | Phillip Hodgetts | ||
Anthony Adams | (2) | 1 | 0 | (2)B | Troy Rudling | ||
Rob McCauley | (3)B | 1 | 0 | (3) | John Fraser | ||
Chris Daley | (4) | 1 | 0 | (4)B | Ted Mountney | ||
Les Allie | (5)B | 1 | 0 | (5) | Peter Wallace | ||
Wayne Paul | (6) | 1 | 0 | (6)B | George Zammit |
6 | 0 |
Ben McCauley | (1) | 1 | 0 | (3)B | John Fraser | ||
Anthony Adams | (2)B | 1 | 0 | (4) | Ted Mountney | ||
Rob McCauley | (3) | 1 | 0 | (5)B | Peter Wallace | ||
Chris Daley | (4)B | 1 | 0 | (6) | George Zammit | ||
Les Allie | (5) | 1 | 0 | (1)B | Phillip Hodgetts | ||
Wayne Paul | (6)B | 0 | 1 | (2) | Troy Rudling |
11 | 1 |
Ben McCauley | (1)B | 0 | 1 | (2) | Troy Rudling | ||
Anthony Adams | (2) | 1 | 0 | (1)B | Phillip Hodgetts | ||
Rob McCauley | (3)B | 1 | 0 | (4) | Ted Mountney | ||
Chris Daley | (4) | 0 | 1 | (3)B | John Fraser | ||
Les Allie | (5)B | 1 | 0 | (6) | George Zammit | ||
Doug Goss | (6) | 0 | 1 | (5)B | Peter Wallace |
14 | 4 |
Ben McCauley | (1) | 0 | 1 | (4)B | Ted Mountney | ||
Anthony Adams | (2)B | 1 | 0 | (3) | John Fraser | ||
Rob McCauley | (3) | 1 | 0 | (6)B | George Zammit | ||
Chris Daley | (4)B | 0 | 1 | (5) | Peter Wallace | ||
Les Allie | (5) | 0 | 1 | (2)B | Troy Rudling | ||
Doug Goss | (6)B | 1 | 0 | (1) | Phillip Hodgetts |
17 | 7 |
Ben McCauley | (1)B | 1 | 0 | (6) | George Zammit | ||
Anthony Adams | (2) | 1 | 0 | (5)B | Peter Wallace | ||
Rob McCauley | (3)B | 1 | 0 | (2) | Troy Rudling | ||
Chris Daley | (4) | 0 | 1 | (1)B | Phillip Hodgetts | ||
Les Allie | (5)B | 0 | 1 | (4) | Ted Mountney | ||
Doug Goss | (6) | 1 | 0 | (3)B | John Fraser |
21 | 9 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
21 | 9 |
Doug Goss | (R) | (R) | |||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47