Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sat 16/03/2013 Rd 4: 6.00pm
B/Clear | NTEBA - Commercial | STEBA - HWC Niners | B/Clear | ||||
Peter Wallace | (1)B | 0 | 1 | (1) | Marcus Jackson | ||
Phillip Hodgetts | (2) | 0 | 1 | (2)B | Andrew Heaton | ||
Troy Rudling | (3)B | 0 | 1 | (3) | Sam Thurgood | ||
George Zammit | (4) | 0 | 1 | (4)B | Kirk Muir | ||
John Fraser | (5)B | 0 | 1 | (5) | Jeremy McGuire | ||
(6) | 0 | 1 | (6)B | Mick Grubb |
0 | 6 |
Peter Wallace | (1) | 1 | 0 | (3)B | Sam Thurgood | ||
Phillip Hodgetts | (2)B | 1 | 0 | (4) | Kirk Muir | ||
Troy Rudling | (3) | 0 | 1 | (5)B | Jeremy McGuire | ||
George Zammit | (4)B | 0 | 1 | (6) | Mick Grubb | ||
John Fraser | (5) | 0 | 1 | (1)B | Marcus Jackson | ||
(6)B | 0 | 1 | (2) | Andrew Heaton |
2 | 10 |
Peter Wallace | (1)B | 1 | 0 | (2) | Andrew Heaton | ||
Phillip Hodgetts | (2) | 0 | 1 | (1)B | Marcus Jackson | ||
Troy Rudling | (3)B | 0 | 1 | (4) | Kirk Muir | ||
George Zammit | (4) | 0 | 1 | (3)B | Sam Thurgood | ||
John Fraser | (5)B | 1 | 0 | (6) | Mick Grubb | ||
(6) | 0 | 1 | (5)B | Jeremy McGuire |
4 | 14 |
Peter Wallace | (1)B | 1 | 0 | (4) | Kirk Muir | ||
Phillip Hodgetts | (2) | 1 | 0 | (3)B | Sam Thurgood | ||
Troy Rudling | (3)B | 0 | 1 | (6) | Mick Grubb | ||
George Zammit | (4) | 0 | 1 | (5)B | Jeremy McGuire | ||
John Fraser | (5)B | 0 | 1 | (2) | Andrew Heaton | ||
(6) | 0 | 1 | (1)B | Marcus Jackson |
6 | 18 |
Peter Wallace | (1)B | 1 | 0 | (6) | Mick Grubb | ||
Phillip Hodgetts | (2) | 0 | 1 | (5)B | Jeremy McGuire | ||
Troy Rudling | (3)B | 0 | 1 | (2) | Andrew Heaton | ||
George Zammit | (4) | 1 | 0 | (1)B | Marcus Jackson | ||
John Fraser | (5)B | 1 | 0 | (4) | Kirk Muir | ||
(6) | 0 | 1 | (3)B | Sam Thurgood |
9 | 21 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
9 | 21 |
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47