Eightball Tasmania State Teams Event 2013
MARCUS JACKSON (24 PLAYED - 21 WON - 87.50%)
To be eligible to win the Best Player for the Teams Event A Player must have played a minimum of 75% of the available frames Played 19 Frames from 25 Frames Best Player for the Teams Event will receive *Free Entry into this years Open, Women's or Masters Team Qualifying *Not Transferable for Cash or to another Player* |
Sat 16/03/2013 Rd 3: 3.00pm
B/Clear | STEBA - Waggon & Horses | NTEBA - Commercial | B/Clear | ||||
Dallas Nichols | (1)B | 1 | 0 | (1) | Phillip Hodgetts | ||
Marcus Watt | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Nick Verschuur | (3)B | 1 | 0 | (3) | John Fraser | ||
Andrew Grundy | (4) | 0 | 1 | (4)B | George Zammit | ||
Andrew Holloway | (5)B | 1 | 0 | (5) | Peter Wallace | ||
Melinda Appleby | (6) | 1 | 0 | (6)B | Ted Mountney |
4 | 2 |
Dallas Nichols | (1) | 1 | 0 | (3)B | John Fraser | ||
Marcus Watt | (2)B | 1 | 0 | (4) | George Zammit | ||
Nick Verschuur | (3) | 1 | 0 | (5)B | Peter Wallace | ||
Andrew Grundy | (4)B | 1 | 0 | (6) | Ted Mountney | ||
Andrew Holloway | (5) | 1 | 0 | (1)B | Phillip Hodgetts | ||
Melinda Appleby | (6)B | 0 | 1 | (2) | Troy Rudling |
9 | 3 |
Dallas Nichols | (1)B | 0 | 1 | (2) | Troy Rudling | ||
Marcus Watt | (2) | 1 | 0 | (1)B | Phillip Hodgetts | ||
Nick Verschuur | (3)B | 1 | 0 | (4) | George Zammit | ||
Andrew Grundy | (4) | 0 | 1 | (3)B | John Fraser | ||
Andrew Holloway | (5)B | 1 | 0 | (6) | Ted Mountney | ||
Melinda Appleby | (6) | 1 | 0 | (5)B | Peter Wallace |
13 | 5 |
Dallas Nichols | (1)B | 1 | 0 | (4) | George Zammit | ||
Marcus Watt | (2) | 1 | 0 | (3)B | John Fraser | ||
Nick Verschuur | (3)B | 1 | 0 | (6) | Ted Mountney | ||
Andrew Grundy | (4) | 1 | 0 | (5)B | Peter Wallace | ||
Andrew Holloway | (5)B | 0 | 1 | (2) | Troy Rudling | ||
Melinda Appleby | (6) | 1 | 0 | (1)B | Phillip Hodgetts |
18 | 6 |
Dallas Nichols | (1)B | 0 | 1 | (6) | Ted Mountney | ||
Marcus Watt | (2) | 1 | 0 | (5)B | Peter Wallace | ||
Nick Verschuur | (3)B | 0 | 1 | (2) | Troy Rudling | ||
Andrew Grundy | (4) | 0 | 1 | (1)B | Phillip Hodgetts | ||
Andrew Holloway | (5)B | 1 | 0 | (4) | George Zammit | ||
Melinda Appleby | (6) | 0 | 1 | (3)B | John Fraser |
20 | 10 |
(1)B | (2) | ||||||
(2) | (3)B | ||||||
(3)B | (4) | ||||||
(4) | (5)B | ||||||
(5)B | (6) |
20 | 10 |
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) | ||||||
(R) | (R) |
Eightball Tasmania State Teams Event 2013 generated by RedsealSW version 3.83.9.F on 20/3/2013 at 07:47